Camera | |
Image Sensor | 1/3 inch CMOS |
Max. Resolution | 2560 (H) x 1440 (V) |
ROM | 16 MB |
RAM | 64 MB |
Scanning System | Progressive |
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
Min. Illumination | 0.025 lux@F2.0 (Color, 30 IRE) 0.0025 lux@F2.0 (B/W, 30 IRE) 0 lux (Illuminator on) |
S/N Ratio | > 56 dB |
Illumination Distance | 30m (98.43 ft) |
Illuminator On/Off Control | Auto |
Illuminator Number | 1 (IR LED) |
Pan/Tilt/Rotation Range | Pan: 0°–360° Tilt: 0°–78° Rotation: 0°–360° |
Lens | |
Lens Type | Fixed-focal |
Lens Mount | M12 |
Focal Length | 2.8 mm; 3.6 mm |
Max. Aperture | F2.0 |
Field of View | 2.8 mm: Horizontal: 100°; Vertical: 53°; Diagonal: 120° 3.6 mm: Horizontal: 86°; Vertical: 43°; Diagonal: 102° |
Video | |
Video Compression | H.264B; H.264; H.264H; H.265 |
Smart Codec | Smart H.265+; Smart H.264+ |
Video Frame Rate |
Main stream: 640 × 480@(1–30 fps) |
Stream Capability | 2 streams |
Resolution | 2560 × 1440 (2560 × 1440); 2304 × 1296 (2304 × 1296); 1080p (1920 × 1080); 1.3M(1280 × 960); 720p (1280 × 720) |
Bit Rate Control | CBR/VBR |
Video Bit Rate | H264: 24kbps–4096kbps H265: 9kbps–4096kbps |
Day/Night | Auto(ICR)/Color/B/W |
BLC | Yes |
WDR | DWDR |
White Balance | Auto; natural; street lamp; outdoor; manual; regional custom |
Gain Control | Auto |
Noise Reduction | 3D NR |
Motion Detection | OFF/ON (4 areas, rectangular) |
Smart Illumination | Yes |
Image Rotation | 0°/180° |
Mirror | Yes |
Audio | |
Built-in MIC | Yes |
Built-in Speaker | Yes |
Audio Compression | G.711a; G.711Mu |
Alarm | |
Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; audio detection; intensity change |
Network | |
Network Port | RJ-45 (10/100 Base-T) |
Wi-Fi | IEEE802.11b/g/n 2.4–2.4835 GHz; 2.4 G |
Wireless Range | Up to 120m (The performance varies based on actual environment) |
SDK and API | Yes |
Cyber Security | Video encryption; configuration encryption; Digest; WSSE; account lockout; security logs; generation and importing of X.509 certification; HTTPS; trusted boot; trusted execution; trusted upgrade |
Network Protocol | IPv4; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; DHCP; DNS; NTP; Multicast; RTMP |
Interoperability | ONVIF; CGI; P2P |
User/Host | 6 (Total bandwidth: 36 M) |
Storage | Micro SD card (support max. 128 GB) |
Browser | IE Chrome Firefox |
Management Software | Smart PSS; DSS; DMSS |
Mobile Client | iOS; Android |
Power | |
Power Supply | 12 VDC |
Power Consumption | < 6.1 W |
Environment | |
Operating Temperature | –30 °C to +60 °C (–22 °F to +140 °F) |
Operating Humidity | ≤ 95% |
Storage Temperature | –30 °C to +60 °C (–22 °F to +140 °F) |
Protection | IP67 |
Structure | |
Casing | Inner core: Metal + Plastic Cover: Plastic |
Product Dimensions | Ø109.9 mm × 102.2 mm (Ø4.33' × 4.02') |
Net Weight | 352 g (0.77 lb) |
Thông Số Kỹ Thuật
Model |
DAHUA IPC-HDW1430DT-STW (4MP) |
Độ phân giải |
4MP |
Chuẩn nén |
H.265 |
Ống kính |
2.8mm |
Góc nhìn |
90°(H), 51°(V), 130°(D) |
Tầm nhìn ban đêm |
Tầm xa hồng ngoại 30m với công nghệ hồng ngoại thông minh |
Cảm biến hình ảnh |
1/3” CMOS |
Lưu trữ |
Hỗ trợ tối đa thẻ nhớ MicroSD 256GB Lưu trữ đám mây EZVIZ (tùy chọn) |
Tích hợp | Loa, mic (Đàm thoại 2 chiều) |
Hỗ trợ xoay | Không hỗ trợ |
Mạng |
Wifi: Tích hợp Wifi 6 (2.4GHz) |
Onvif | Có |
Tính năng |
Phát hiện chuyển động thông minh. Chủ động phòng vệ bằng ánh sáng và âm thanh. Tùy chỉnh cảnh báo bằng giọng nói. |
Chống nước, chống phá hoại | IP65 |
Nguồn | DC 12V hoặc PoE (802.3af) |